Browse Rewards > Electronics > Digital Cameras > DSCHX200V/B
Cyber-shot Digital Camera HX200V
DSCHX200V/B
- Capture 18.2MP ultra-high definition images even in low-light
- High speed AF improves focus speed, even in low-light
Sony Rewards Price: 34,999 points
Want a better price? Log in to see if there's a cardmember deal.
Don't Have Enough Points? You can still get the products you want by purchasing a points package when you get to the shopping cart!
This item is currently
out of stock
- 18.2 Megapixel Back-illuminated Exmor® R CMOS Image Sensor
- High speed AF
- Optical zoom plus Clear image zoom
- Full HD 1080/60p
- Optical SteadyShotâ„¢ image stabilization with 3-way Active Mode
- GPS and Compass
- Capture the decisive moment with up to 10fps
- 3D still image and 3D Sweep Panoramaâ„¢ mode
- Picture Effect for more expressive photos
- Photo Creativity
- Background Defocus
- Intelligent Sweep Panoramaâ„¢ HR mode
- Superior Auto mode
- Face Detection technology
- Smile Shutterâ„¢ technology
- Anti-blink Function
- Soft Skin mode
- Intelligent Scene Recognition mode
- Natural Flash
Features
- 18.2 Megapixel Back-illuminated Exmor® R CMOS Image Sensor
- High speed AF
- Optical zoom plus Clear image zoom
- Full HD 1080/60p
- Optical SteadyShotâ„¢ image stabilization with 3-way Active Mode
- GPS and Compass
- Capture the decisive moment with up to 10fps
- 3D still image and 3D Sweep Panoramaâ„¢ mode
- Picture Effect for more expressive photos
- Photo Creativity
- Background Defocus
- Intelligent Sweep Panoramaâ„¢ HR mode
- Superior Auto mode
- Face Detection technology
- Smile Shutterâ„¢ technology
- Anti-blink Function
- Soft Skin mode
- Intelligent Scene Recognition mode
- Natural Flash
Specifications
| Camera Type | High zoom | |
| Imaging Sensor | 1/2.3" Exmor® R CMOS Sensor | |
| Processor | BIONZ® | |
| Pixel Gross | 18.9MP | |
| Effective Picture Resolution | 18.2MP | |
| Color Filter System | RGB primary color filters | |
| Media Type | optional “Memory Stick Duo†(No movie recording), optional “Memory Stick PRO Duo†(Mark 2 only for movie recording), optional “Memory Stick PRO-HG Duoâ€, optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) | |
| Still Image Max Effective Resolution | Approx. 18.2 Megapixels | |
| Still Image Size 16:9 | 13M(4896×2,752) / 2M(1,920 x 1,080) | |
| Still Image Size 4:3 | 18M(4,896×3,672) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA | |
| Panorama Still Image Size | Sweep Panorama:HR(10,480 x 4,096) / Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) | |
| Sweep Multi Angle Image Size | 2M (1,920 x 1,080) | |
| Video Mode | AVCHD 60i:28M PS(1,920×1,080/60p)/24M FX/17M FH(1,920×1,080/60i)/9M HQ(1,440×1,080/60i),MP4:12M(1,440×1,080/30fps)/6M(1,280×720/30fps)/3M VGA(640×480/30fps) | |
| Photo Capture from Movie | Yes | |
| Dual Record | Yes | |
| Audio Format | AC3 (Stereo) | |
| Microphone/Speaker | Stereo/mono | |
| Wind Noise Reduction | Off/on | |
| Lens Type | Carl Zeiss® Vario-Tessar® | |
| Aperture | f 2.8-5.6 | |
| Optical Zoom | 30x | |
| Focal Length (35mm equivalent) | Still 16:9: 29-870mm / Still 4:3: 27-810mm / Movie 16:9: 29-870mm(SteadyShot Standard), 30-1250mm(SteadyShot Active) / Movie 4:3: 36-1080mm(SteadyShot Standard), 37-1530mm(SteadyShot Active) | |
| Lens Construction | 11 elements in 10 groups(including 1 ED glass element and 1 aspheric element) | |
| Minimum Focus Distance | iAuto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.200cm(6.56') to Infinity) / Program Auto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.200cm(6.56') to Infinity) | |
| Aspheric Elements | 1 | |
| Clear Image Zoom | 60x | |
| Steady Shot Mode:Active | Yes | |
| Type | Optical (0.2 type), 201K dots equivalent) | |
| LCD Type | 3.0†Xtra Fine LCD™ TruBlack™ display (921K dots) | |
| Brightness Control | 5(Bright) / 4 / 3(Normal) / 2 / 1(Dark) | |
| Histogram | Yes | |
| Grid Display | Yes (Off / On) | |
| AF Modes | Multi Point AF / Center Weighted AF / Flexible Spot AF / Manual / Tracking Focus / Face Tracking Focus | |
| AF Illuminator | Auto / Off | |
| Metering Modes | Multi Pattern / Center Weighted / Spot | |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step | |
| Scene Mode(s) | High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Handheld Twilight / Gourmet / Beach / Snow / Fireworks / Pet mode /Anti-motion blur / Backlight Correction HDR / Advanced sports shooting | |
| D-Range Optimizer | Standard | |
| ISO | Auto/100/125/160/200/250/320/400/500/640/800/1000/1250//1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | |
| White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set / White balance shift | |
| Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 | |
| Shutter Speeds | iAuto(4" - 1/4000) / Program Auto(1" - 1/4000) / Shutter Priority(30" - 1/4000) / Aperture Priority(8" - 1/2000) / Manual(30" - 1/4000) | |
| Burst Mode | Approx 10 fps at 18.2MP (Maximum 10 shots) | |
| Flash Modes | Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off | |
| Flash Coverage | ISO Auto: Approx.0.3m to 12.4m(11 7/8 inches to 40 feet 8 1/4 inches)(W) / Approx.2.0m to 5.9 m(6feet 6 3/4 inches to 19 feet 4 3/8 inches)(T), ISO3200: up to Approx.17.5 m(57 feet 5 1/8 inches)(W) / Approx.8.4 m(27 feet 6 3/4 inches)(T) | |
| Red-Eye Reduction | Auto / On / Off | |
| Erase/Protect | Erase: Single / Select / Date / Folder / AVCHD, Protect: Single / Select / Date / Folder / AVCHD | |
| Anti Motion Blur | Yes | |
| Sweep Panorama | Intelligent Sweep Panorama / 3D Sweep Panorama | |
| Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) | |
| Smile Shutterâ„¢ technology | Yes | |
| Image Stabilization | Optical SteadyShotâ„¢ with 3-way Active Mode Image Stabilization | |
| In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking | |
| Intelligent Auto | Yes | |
| Shooting Tips | Yes | |
| Background Defocus | Yes | |
| Tracking Focus | Off / Auto | |
| Blink Detection | Yes | |
| Photo Creativity | Yes | |
| Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible | |
| HD Output | Mini HDMI | |
| USB Port(s) | Micro USB, Hi-Speed USB(USB2.0) | |
| TransferJet | Send: Yes, Receive: Yes | |
| Dimensions (Approx.) | 4 7/8" x 3 1/2" x 3 3/4" (121.6 x 86.6 x 93.3mm) | |
| Weight (Approx.) | 1 lb 4.6oz (583g) | |
| Weight(Approx) (Main unit only) | 1 lb 2.7oz (531g) | |
| Battery Type | LITHIUM ION NP-FH50 6.8V | |
| Battery Capacity | typical:6.1Wh(900mAh), minimum:5.9Wh(870mAh) | |
| Power Consumption (in Operation) | Approx. 1.3W(LCD) / Approx. 1.2W(EVF) | |
| Power Requirements | AC 100V to 240V, 50/60 Hz, 18W | |
| Picture Effects | HDR Painting / Richtone Monochrome / Miniature / Toy camera / Pop Color / Partial Color / Soft High-key / Watercolor / Illustration |
Accessories
- Battery (NP-FH50)
- AC Adaptor ACL200
- Micro USB Cable
- AC Cable
- Shoulder Strap
- Lens Cap
- Lens Cap Strap
- Instruction Manual




