Browse Rewards > Electronics > Car Audio > CDXGT660UP
Receiver w/ Pandora® control
CDXGT660UP
Sony Rewards Price: 14,999 points
Want a better price? Log in to see if there's a cardmember deal.
Don't Have Enough Points? You can still get the products you want by purchasing a points package when you get to the shopping cart!
- Pandora® Internet Radio Control
- Dynamic Color Illuminator
- Front USB 1-Wire
- Detach face with front aux input
- MP3/WMA/AAC playback1
- SiriusXMâ„¢ Satellite radio3
- Intuitive Search Features
- Advanced Sound Engine
- RCA outputs for external amplifiers
- Automatic Level Optimizer
- SensMeâ„¢ App Music Channels
- Wireless Remote Included
- Radio Data System
Features
- Pandora® Internet Radio Control
- Dynamic Color Illuminator
- Front USB 1-Wire
- Detach face with front aux input
- MP3/WMA/AAC playback1
- SiriusXMâ„¢ Satellite radio3
- Intuitive Search Features
- Advanced Sound Engine
- RCA outputs for external amplifiers
- Automatic Level Optimizer
- SensMeâ„¢ App Music Channels
- Wireless Remote Included
- Radio Data System
Specifications
| Max power output | 52 watts x 4 at 4 ohms | |
| Power Ad Hoc | CEA2006 Standard Power: 17 Watts RMS per channel into 4 Ohms, 4 channels driven from 20 Hz to 20 kHz with less than 1% THD+N. | |
| Speaker Impedance | 4-8 Ohms | |
| Band | AM / FM | |
| Equalizer | EQ7: 7 band EQ with +/- 6 dB adjustment at 63 Hz, 160 Hz, 400 Hz, 1000 Hz, 2.5 kHz, 6.3 kHz and 16 kHz. | |
| Format(s) Supported | MP3/WMA/AAC files1 | |
| Preout Impedance | 220 ohms | |
| Preout Voltage | 2 volt | |
| S/N Ratio | Audio Power: CEA2006 S/N 80 dBA | |
| Signal-to-Noise Ratio (dB) | CD: 120 dB | |
| Station Preset(s) | 18 FM / 12 AM | |
| Tuner Frequency Range | FM (MHz): 87.5-107.9 AM (kHz): 530-1710 |
|
| Tuner Type | SSIR-EXA with RDS | |
| Volume Control | Tel/Nav Attenuation | |
| Wow and Flutter | Below measurable limit | |
| CD | CD, CD-R/RW | |
| Tilt Range | 0-45° mounting angle | |
| Dimmer Adjust | Selectable Auto adjust or manual on/off | |
| Key Illumination | Variable color illumination | |
| On-Screen Clock | 12H | |
| Display Color | Black / Variable color | |
| Display Technology | LCD | |
| Text Displayed | Source, artist, track, playback time, menu, clock and Pandora® data | |
| Text Lines | 2 lines of information | |
| Level Adjustment | -8dB - +18dB | |
| Automatic Level Optimizer | Yes | |
| Aux-In | Front | |
| DM+ (Codec enhancer) | Gen2.1 | |
| EQ | EQ7: 7 band EQ with +/- 6 dB adjustment at 63 Hz, 160 Hz, 400 Hz, 1000 Hz, 2.5 kHz, 6.3 kHz and 16 kHz. | |
| High Pass Filter | Selectable on/off at: 50, 60, 80, 100 or 120 Hz. | |
| Loudness | Dynamic Loudness | |
| Low Pass Filter | Selectable on/off at: 50, 60, 80, 100 or 120 Hz. | |
| Output Power (4ohm, 1kHz,16V)(W) | 52 watts x 4 | |
| Pre Out | (3) Front, Rear and Sub | |
| Rear Bass Enhancer | Yes | |
| Sirius/XM Connector | Yes | |
| Sub Out | Yes | |
| TEL ATT/Navi ATT | Yes | |
| Time Alignment Custom | Adjustment | |
| Time Alignment Preset | Yes | |
| USB | Front | |
| Auto off mode | Yes | |
| Dimmer Adjust | Auto | |
| Key Illumination Initial | RAINBOW | |
| CD lock mode | Yes | |
| Card Remote ( ): Option | RM-X211 | |
| Clock | 12H | |
| Rotary commander ( ):Option | (RM-X4S) | |
| Security | Detachable | |
| Sub panel illumination color | Red | |
| Display Device (LCD/FL/OEL/TFT) | LCD | |
| Display color (Color Variation/Nega or Posi) | Black / Variable color | |
| Key Illumination | Variable | |
| Panel finish color | Dark Titanium | |
| USB Shutter | Yes | |
| Preset | FM18/AM12 | |
| RDS/EON (NA Only:RBDS, Others:RDS) | RBDS | |
| 12V Trigger Output(s) | Power antenna and amplifier turn on | |
| Antenna Terminal(s) | AM/FM Antenna Input Terminal | |
| Audio In | Front Aux in with variable level Front USB input SiriusXM connector |
|
| Digital Audio Input(s) | Ability to use all forms of USB devices may vary as not all devices are compatible. This unit is compliant with MSC (Mass Storage Class) and MTP (Media Transfer Protocol) type USB devices compliant with the USB standard. This unit cannot recognize USB devices via a USB hub.
This unit can be connected to the following iPods. Update your iPod to the latest software before you use it. iPod Nano 1st - 6th generation iPod Touch 1st - 4th generation iPod Classic iPod with video iPhone iPhone 3G iPhone 3GS iPhone 4 If you have any questions or problems concerning your unit that are not covered in the owners manual, consult your nearest Sony dealer. |
|
| Infrared Port | Wireless remote | |
| RCA Audio Output(s) | Front, Rear, and Subwoofer RCA pre-amp outputs | |
| Remote Jack | Optional wired remote terminal | |
| USB Port(s) | Front | |
| Connector type | 16 Pin wiring harness | |
| Cover for USB terminal | Yes | |
| Trim Ring (Color) | Black | |
| CEA2006 S/N | 80 | |
| CEA2006 output power | 17 | |
| Dimensions (WxHxD) (mm) | 178 x 50 x 180 | |
| Maximum output power (4ohm, 1kHz, 16V)(W) | 52 | |
| Mounting dimensions (WxHxD)(mm) | 182 x 53 x 162 | |
| Preout impedance (ohms) | 220 | |
| Preout output level (V) | 2 | |
| Weight (kg) | 1.3 | |
| FM: Channel separation (dB) | 50 dB at 1 kHz | |
| FM: Frequency response (Hz) | 20 - 15k | |
| FM: Intermediate frequency (MHz) | 25 KHz | |
| FM: S/N ratio (mono) (dB) | 80 dB stereo | |
| FM: Selectivity (400 kHz) (dB) | 75 dB | |
| FM: Tuning range (MHz) | 87.5-107.9 | |
| FM: Usable sensitivity (75 ohm) (dBf) | 8 dBf | |
| MW/LW/SW: Sensitivity (75 ohm) MW/LW/SW(uV) | 26/-/- | |
| MW: Tuning range(kHz) | 530-1710 | |
| FM Usable Sensitivity | 8 dBf | |
| Frequency Response | FM: 20-15,000 Hz | |
| S/N Ratio | 80 dB (stereo) | |
| Selectivity | 75 dB at 400 kHz | |
| Stereo Separation | 50 dB at 1 KHz | |
| CODEC (for USB) | MP3, WMA, AAC1 | |
| Jump Mode | Yes | |
| List Browsing (Folders/Files) | Yes | |
| Pause | Yes | |
| Repeat | OFF/ TRACK/ ALBUM | |
| Resume Play | Yes | |
| SensMeâ„¢ channels | MSC | |
| Shuffle | OFF/ALBUM/DEVICE | |
| ZAPPIN | Yes | |
| USB Mass Storage Device | Yes | |
| Dimensions (Approx) Depth | 7.125" (180 mm) | |
| Dimensions (Approx) Height | 2" (50 mm) | |
| Dimensions (Approx) Width | 7.125" (178 mm) | |
| Dimensions (Approx.) | 178 x 50 x 180 mm, 7.125 x 2 x 7.125 inch (w/h/d) | |
| Weight (Approx.) | 1.3 kg (2 lb. 14 oz.) | |
| Accessory Information | Yes | |
| CODEC (for iPod) | Depend on iPod content | |
| List Browsing (Folders / Files) | Quick-BrowZer® | |
| Pandora Link (USB) | Yes | |
| Passenger Control | Yes | |
| Pause | Yes | |
| Repeat | Track, Album, Artist, Playlist, Genre, Podcast | |
| Resume Play | Yes | |
| Shuffle | Genre, Album, Artist, Playlist, Device, Podcast | |
| ZAPPIN | Yes |
Accessories
- Parts for installation and connections (1 set)
- RM-X211 wireless remote




