Browse Rewards > Electronics > Camcorders > HDRGW77V/L
Waterproof Full HD Camcorder
HDRGW77V/L
Features Compact, waterproof2 60p HD Camcorder w/ 20.4MP still capture Shock proof, Dust proof, waterproof 1 17x ... More
Sony Rewards Price: 69,999 points
Want a better price? Log in to see if there's a cardmember deal.
Don't Have Enough Points? You can still get the products you want by purchasing a points package when you get to the shopping cart!
This item is currently
out of stock
Features
- Compact, waterproof2 60p HD Camcorder w/ 20.4MP still capture
- Shock proof, Dust proof, waterproof 1
- 17x Extended Zoom to get even closer to the action
- Up to 4 hours of recording with 16GB3 embedded Flash Memory
- Back-illuminated Exmor® R CMOS sensor for superb low-light video
- Optical SteadyShot™ image stabilization w / Active Mode
- Wide angle (29.8mm) G Lens to capture everything you want
- Geotagging with built-in GPS receiver & NAVTEQ® maps7
- 3.0” Xtra Fine LCD™ display (921K)
- Memory Stick® M2(micro)/SD micro dual slot
- Built-In Flash
- Face detection with Smile Shutter™ technology
- Tracking Focus follows selected subjects in/out of the frame
- Event Browse groups video/stills by events automatically
- Highlight Playback creates movies with transitions for you
- Never miss the moment with Dual Capture of sill images with video
- Intelligent Auto (99 different scene combinations possible)
- Golf Shot
- Intelligent Sweep Panorama™ mode
- Play Memories Home Lite built-in
Footnotes
- Based on Sony testing, camera is JIS/IEC International Protection Rating 8 (IPX8) waterproof equivalent, MIL-STD810F Method 515.5-Shock standard compliant, and JIS/IEC International Protection Rating 6 (IP6X) dustproof equivalent.
- Based on Sony testing, camera is JIS/IEC International Protection Rating 8 (IPX8) waterproof equivalent.
- 1GB equals 1 billion bytes, a portion of which is used for data management functions.
- Service provided by Google and subject to change without notice. PlayMemories Home™ software is not supported by Mac OS
Features
- Compact waterproof 1 60p HD Camcorder w/ 20.4MP still capture
- 17x Extended Zoom to get even closer to the action
- Up to 4 hours of recording with 16GB3 embedded Flash Memory
- Back-illuminated Exmor® R CMOS sensor for superb low-light video
- Optical SteadyShotâ„¢ image stabilization w / Active Mode
- Wide angle (29.8mm) G Lens to capture everything you want
- Geotagging with built-in GPS receiver & NAVTEQ® maps
- 3.0†Xtra Fine LCD™ display (921K)
- Memory Stick Microâ„¢ and Micro SD/SDHC compatible
- Built-In Flash
- Face detection with Smile Shutterâ„¢ technology
- Tracking Focus follows selected subjects in/out of the frame
- Event Browse groups video/stills by events automatically
- Highlight Playback creates movies with transitions for you
- Intelligent Auto (99 different scene combinations possible)
- Golf Shot
- Intelligent Sweep Panoramaâ„¢ mode
- Play Memories Homeâ„¢ Lite built-in
Specifications
| Imaging Sensor | 1/3.91" (4.6mm) back-illuminated Exmor® R CMOS Sensor | |
| Processor | BIONZ® image processor | |
| Pixel Gross | Approx.5430K pixels | |
| Effective Picture Resolution | Approx.5020K pixels(16:9) | |
| Color Filter System | ClearVidâ„¢ array | |
| Media Type | Internal Flash Memory; Memory Stick Microâ„¢ (Mark 2); Micro SD/SDHC Memory Card(Class 4 or Higher) | |
| Still Image Mode | JPEG | |
| Still Image Max Effective Resolution | 20.4 megapixels | |
| Still Image Size 16:9 | Movie ModeL 20.4 megapixels 16:9 (6016x3384); Photo Mode: 20.4 megapixels 16:9 (6016x3384) | |
| Still Image Size 4:3 | Movie mode:15.3 megapixels 4:3 (4512x3384)); Photo mode:15.3 megapixels 4:3 (4512x3384) | |
| Panorama Still Image Size | Standard (4,912 x 1,080/3,424 x 1,920), Wide(7,152 x 1,080/4,912 x 1,920) | |
| Video Format | HD:MPEG4-AVC/H.264 AVCHDâ„¢ format ver.2.0 compatible, STD:MPEG2-PS | |
| Video Resolution | HD:1920x1080/60p(PS), 60i(FX,FH), 1440x1080/60i(HQ,LP), STD:720x480/60i | |
| Video Actual (Pixel) | HD, STD:Approx.5020K pixels(16:9), Approx.3760K pixels(4:3) | |
| Video Signal | HD:HDTV 1080/60p, 60i,STD:NTSC color, EIA standards | |
| Recording and Playback Times (in Internal Media)(2ch) | HD PS:Approx.1h(Approx.1h), HD FX:Approx.1h15m(Approx.1h15m), HD FH:Approx1h40m(Approx.1h40m), HD HQ:Approx3h(Approx.2h15m), HD LP:Approx5h15m(Approx.4h20m), STD HQ:Approx3h10m(Approx.2h55m) | |
| Photo Capture from Movie | 2.1 megapixels 16:9 (1920x1080); 307K pixels 4:3 (640x480); 230K pixels 16:9 (640x360) | |
| Dual Record | 20.4 megapixels 16:9 (6016x3384); 10.0 megapixels 16:9 (4224x2376); 2.1 megapixels 16:9 (1920x1080) | |
| Audio Format | Dolby® Digital 2ch Stereo, Dolby® Digital Stereo Creator | |
| Microphone/Speaker | Built-in Zoom Microphone; Monoral Speaker | |
| Internal Media | Flash Memory 16GB | |
| Mic Level Control | Yes (2steps) | |
| Movie Recording Rate(Average Bit Rate/VBR) | HD PS:Approx.28Mbps / FX:Approx.24Mbps / FH:Approx.17Mbps / HQ:Approx.9Mbps / LP:Approx.5Mbps, STD HQ:9Mbps | |
| Recording and Playback Times (in Internal Media)(7) | 20.4 megapixels 16:9(6016x3384) : Approx.1,550 pictures, 15.3:megapixels 4:3(4512x3384) : Approx.2,100 pictures, 10.0 megapixels 16:9(4224x2376) : Approx.2,850 pictures, 5.0 megapixels 4:3(2592x1944) : Approx.5,200 pictures, 2.1 megapixels 16:9(1920x1080) : Approx.15,500 pictures, 307K pixels 4:3(640x480) : Approx.40,000 pictures, 230K pixels 16:9(640x360) : Approx.40,000 pictures, Panorama Standard (4,912 x 1,080) : Approx.5,100 pictures, Panorama Standard (3,424 x 1,920) : Approx.3,800 pictures, Panorama Wide(7,152 x 1,080) : Approx.3,900 pictures, Panorama Wide(4,912 x 1,920) : Approx.3,050 pictures | |
| Still Image File Format | DCF Ver.2.0 compatible, Exif Ver.2.3 compatible, MPF Baseline compatible | |
| Still Image Size(Photo Mode) | L:20.4 megapixels 16:9 (6016x3384), 15.3 megapixels 4:3 (4512x3384), M:10.0 megapixels 16:9 (4224x2376), 5.0 megapixels 4:3 (2592x1944), S:2.1 megapixels 16:9 (1920x1080), 0.3 megapixels 4:3 (640x480) | |
| Wind Position | Yes(Off/On) | |
| Lens Type | Gâ„¢ Lens | |
| Lens Stabilization | Optical SteadyShotâ„¢ image stabilization w/ Active mode (Wide to Tele) | |
| Aperture | F1.8-F3.4 | |
| Optical Zoom | 10x | |
| Digital Zoom | 120x | |
| Focal Length (35mm equivalent) | Movie Mode; f=29.8-298.0mm(16:9), f=36.3-363.0mm(4:3), f=1 3/16-11 3/4inch(16:9),f=1 7/16-14 3/8inch(4:3) Photo Mode; 29.8mm - 298mm (16:9), 36.3mm - 363mm (4:3), 1 3/16inch - 11 3/4inch (16:9), 1 7/16inch - 14 3/8inch (4:3) | |
| Minimum Focus Distance | HD / STD / Still:Approx.1cm (Wide) , Approx.80cm (Tele) , Approx.38cm (Tele Macro) HD / STD / Still:Approx.13/32inch (Wide), Approx.31 1/2inch (Tele), Approx.15inch (Tele Macro) | |
| Extended Zoom | 17x | |
| Focal Distance | f=3.2-32.0mm; f=5/32-1 5/16inch | |
| Steady Shot Mode:Active | 31.7 - 538.7mm | |
| LCD Type | 3.0" Xtra Fine LCD display (921K) Wide(16:9) | |
| Angle Adjustment | Opening Angle:max.90 deg., Turning Angle:max.270 deg. | |
| Brightness Control | Yes (Menu) | |
| Coverage | 100% | |
| Grid Display | Guide Frame | |
| Touch Panel | Yes | |
| Focus System | Contrast AF | |
| AF Modes | Auto / Manual (Touch Panel) | |
| Focus Area | Full range Focus / Spot Focus | |
| Focus Features | Tracking Focus | |
| Metering Modes | Multi-segment/Spot | |
| Exposure Settings | Auto; Flexible Spot (Touch Panel) | |
| Scene Mode(s) | Auto / Night Scene / Night Portrait(Photo Mode only) / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Beach / Snow / Underwater | |
| D-Range Optimizer | Yes | |
| Noise Reduction | Yes | |
| White Balance Mode | Auto / Onepush / Outdoor / Indoor | |
| Minimum Illumination | Standard:6 lux (1/60 Shutter Speed); Low Lux:3 lux (1/30 Shutter Speed) | |
| Auto Iris Control | F1.8 - F10.0 | |
| Backlight Compensation | Yes (Auto) | |
| LOW LUX Mode | Yes | |
| Drive Mode | Photo Mode: Single-shot / Self-timer | |
| Self-timer | Approx.10sec. (Still Image/Golf Shot); Approx.2sec. (portrait1 / portrait2) | |
| Shutter Speeds | Self-timer: Approx. 10sec. (Still Image/ Golf Shot); Shutter Speed (Standard): 1/60 - 1/10000; Shutter Speed Auto Control Range: 1/8 - 1/10000; Shutter Speed (Smooth Slow Rec): 1/250 - 1/10000 (Standard) | |
| Flash Type | Built-in Flash | |
| Flash Metering System | Pre-flash TTL | |
| Flash Modes | Auto / Forced / Prohibited | |
| Flash Compensation | Yes(3 steps) | |
| Flash Coverage | Approx.11 7/8inch - 98 1/2inch, (Approx.0.3m - 2.5m) | |
| S/S & Zoom button on LCD | Yes (Touch Panel) | |
| Red-Eye Reduction | Yes (On/Off) | |
| Fader Effect(s) | White / Black | |
| Date / Time Stamp | Yes (Rec Date and Time, Camera info, Coordinates) | |
| Erase/Protect | Yes / Yes | |
| Media/Battery Indicator | Yes (recordable time, free and used media space) / Yes (remaining capacity) | |
| Still Image Playback Options | Slide Show | |
| Video Playback Options | Highlight Playback (HD Movie Only) Highlight Playback Save and Share (Translate into STD quality) Highlight Scenario (Save/Playback/Erase) Hightlight BGM (Preinstalled 4 music files, Music transfer) | |
| Multiple Language Display | English; Brazilian Portugese; Canadian French; Latin American Spanish; Traditional Chinese; Korean; American English | |
| One Touch Disc Burn | Yes (Menu) | |
| View & Index | Event / MAP | |
| Sweep Panorama | Intelligent Sweep Panorama | |
| Waterproof | Yes (IPX8 5m) | |
| Dustproof | Yes (IP5X) | |
| Embedded GPS | Yes (Current Position Display(Your Location)) | |
| Face Detection | Yes | |
| Golf Shot | Yes | |
| Image Stabilization | Optical SteadyShotâ„¢ image stabilization w/ Active mode (Wide to Tele) | |
| Intelligent Auto | Portrait / Baby/Walk / Tripod / Backlight / Landscape / Spotlight / Twilight / Macro / Low light / UnderWater | |
| Priority Setting (for Face Detection) | Auto / Child Priority / Adult Priority | |
| Shockproof | Yes( 1.5m MIL-STD810F Method 516.5-Shock ) | |
| Smile Shutterâ„¢ technology | Dual Capture / Always On / Off | |
| Smooth Slow Rec | Yes | |
| x.v.Colorâ„¢ | Yes | |
| Memory Card Slot | Memory Stick Microâ„¢ and Micro SD / SDHC compatible | |
| HD Output | HDMI Out (micro) (supplied) | |
| USB Port(s) | micro-B / USB2.0 Hi-speed (mass-storage/MTP) | |
| BRAVIA® Sync™ | Yes | |
| PhotoTV HD | Yes | |
| HDMI Terminal | Yes (micro) | |
| Dimensions (Approx.) | Approx. 1 5/16inch ×4 1/4inch ×2 7/8inch (Approx. 32.2mm×105.5mm×70.2mm) | |
| Weight (Approx.) | Approx. 7.8oz (NP-BG1 (supplied battery) | |
| Power Consumption (in Operation) | HD:2.3W; STD:2.1W | |
| Power Requirements | 3.6V (battery pack); 5.0V (AC Adaptor) | |
| Battery Type | LITHIUM ION® NP-BG1(supplied) | |
| Operating System Compatibility | Windows XP SP3 * /Windows Vista SP2 ** /Windows7 * 64-bit editions and Starter (Edition) are not supported. The Windows Image Mastering API (IMAPI) Ver. 2.0 or later is required to use the function for creating discs. ** Starter (Edition) are not supported. Standard installation is required. Operation is not assured if the above OS has been upgraded or in a multi-boot environment. Supplied Software: PC: PlayMemories Home Lite (built-in; for PC only); PlayMemories Home (by download); Music Transfer(by download); MAC:Music Transfer(by download); PlayMemories Online Uploader(by download) | |
| Limited Warranty Term | PC: PlayMemories Home Lite (built-in; for PC only); PlayMemories Home (by download); Music Transfer(by download); MAC:Music Transfer(by download); PlayMemories Online Uploader(by download) | |
| Dimensions (Approx.) | Approx.1 5/6inch x 4 1/4inch x 2 7/8inch (32.2mm(W)×105.5mm(H)×70.2mm(D)) | |
| Weight (Approx.) | Approx. 7.8oz (NP-BG1 (supplied battery)) |
Accessories
- Rechargeable Battery Pack (NP-BG1)
- AC adaptor
- Power Cord
- HDMI (micro) Cable
- Micro USB Cable
- Operating Guide
- Wrist Strap




