Browse Rewards > Electronics > Camcorders > GVHD700/1
HDV™ Video Walkman® VCR
GVHD700/1
Features HD/SD capable SP and LP record / playback Crystal clear still / slow motion playback x.v.Color™ tech... More
Sony Rewards Price: 139,999 points
Want a better price? Log in to see if there's a cardmember deal.
Don't Have Enough Points? You can still get the products you want by purchasing a points package when you get to the shopping cart!
This item is currently
out of stock
Features
- HD/SD capable
- SP and LP record / playback
- Crystal clear still / slow motion playback
- x.v.Color™ technology
- 12-Bit / 16-Bit PCM digital stereo
- Memory Stick Duo™ media slot
- 6.9" (diag.) wide (16:9) LCD display (1152K pixels)
Footnotes:
1. Available storage capacity of Memory Stick® and Memory Stick Pro media may vary. A portion of the memory is used for data management functions. Actual available memory in MBs is: 16=15, 32=30, 64=61, 128=123, 266=220, 512=460, 1GB=940MB, 2GB=1.85GB, 4GB=3.66GB, 8GB=–––.
2. i.LINK is a trademark of Sony, used only to designate that a product contains an IEEE1394 connector. All products with an IEEE1394 connector may not communicate with each other.
3. Internet connection required
4. Battery life may vary depending upon usage patterns.
5. Viewable area measured diagonally.
- HD/SD Capable
- 6.9" Wide5 (16:9) LCD Display (1152K Pixels)
- x.v.Colorâ„¢ Technology
- LCD Profile Control
- L and M Series InfoLITHIUM® Battery Compatibility
- Assignable Buttons
- i.LINK®2DV Interface (IEEE1394)
- Memory Stick Duoâ„¢ Media Slot1
- 12-Bit/16-Bit PCM Digital Stereo
- SP and LP Record/Playback
- Playback Zoom
- Crystal Clear Still/Slow Motion Playback
| Image Stabilization | N/A | |
| Channel Selection | N/A | |
| Microphone | N/A | |
| Recording Format | Rotary Heads, 12 and 16 bit PCM System | |
| Sampling Frequency | N/A | |
| Low Light Capability | N/A | |
| Movie Mode(s) | N/A | |
| Picture Effect(s) | N/A | |
| Removable Flash Media Compatibility | Tested to support up to 8GB media capacity; does not support high speed transfer function; does not support Access Control function. | |
| Still Image Mode(s) | JPEG | |
| USB Streaming | N/A | |
| White Balance | N/A | |
| Multiple Language Display | Yes | |
| Remote Control | Remote Commander® (RMT-844) | |
| Tilting | N/A | |
| Viewfinder | N/A | |
| Minimum Illumination | N/A | |
| Imaging Device | N/A | |
| Recording Media | MiniDV Cassette (sold separately) | |
| Recording and Playback Times | SP: 60 minutes, LP: 90 minutes (using DVM60 cassette available in Standard Definition only) | |
| Still Actual | Up to 1440 x 800 | |
| Docking Station | N/A | |
| Analog Audio/Video Input(s) | Composite - In Only | |
| Analog Audio/Video Output(s) | Multi A/V (SD), Component (HD) | |
| Component Video (Y/Pb/Pr) Output(s) | N/A | |
| Digital Audio/Video Input(s) | Yes (via i.LINK)2 | |
| Digital Audio/Video Output(s) | Yes (via i.LINK)2 | |
| HDMI® Connection Output(s) | Yes | |
| Headphone Output | Yes (Stereo Mini) | |
| LANC Terminal | N/A | |
| Microphone Input | N/A | |
| Remote Jack | N/A | |
| S-Video Input(s) | Yes; Composite | |
| S-Video Output(s) | Yes; Multi A/V | |
| USB Port(s) | Yes | |
| i.LINK® Interface | Yes2 | |
| Accessory Shoe | N/A | |
| PictBridge Compatible | Yes | |
| LCD Type | 7" (1152k Pixels)5 | |
| Digital Zoom | N/A | |
| Lens Type | N/A | |
| Optical Zoom | N/A | |
| Resolution | N/A | |
| Battery Type | InfoLITHIUM® Battery NP-F570 | |
| Power Consumption | "High Definition: Record - 6.1/3.6W (LCD on/off); Playback - 6.5W/4.0W (LCD on/off) Standard Definition: Record - 6.1/3.6W (LCD on/off); Playback - 6.3W/3.8W (LCD on/off)" | |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) | |
| Video Actual (Pixel) | High Definition: 1080i and 720p compatible Standard Definition: up to 530 lines | |
| Limited Warranty Term | 1 Year Parts; 90 Days Labor | |
| Operating System Compatibility | Microsoft® Windows® 98, 98SE, ME, 2000, XP; Macintosh® 8.5.1, 8.6, 9.0, 9.1, 10.0, 10.13 | |
| Supplied Software | N/A | |
| Video Recording System | 2 Rotary Heads, Helical Scanning System | |
| Video Signal | NTSC Standard | |
| Dimensions (Approx.) | 8" x 2 1/2" x 6 3/8" (201 x 63 x 162mm) | |
| Weight (Approx.) | 2 lbs 13 oz (1.3kg) with optional tape and supplied battery |
- Power Adapter (AC-L100)
- InfoLITHIUM® Rechargeable Battery (NP-F570)
- Remote Commander® (RMT-844)
- Component Video Cable
- AV Cables
- USB Cable




